Density of the Elements
Density for every element in g/cm³, with the g/L equivalent for gases.
Density is not a clean periodic property. It depends on the mass of the atom and on how tightly the crystal packs, at the same time, so it does not rise and fall in neat waves the way electronegativity does. The broad pattern is still obvious at a glance: the densest elements cluster in the middle of periods 5 and 6, where heavy nuclei meet small atomic radii.
Reading the table
- Everything is in g/cm³, the usual unit for solids and liquids, so the column stays comparable top to bottom.
- Gases carry a g/L figure in brackets. It is the same number times 1,000 and it is how gas densities are normally quoted — hydrogen's 0.00008988 g/cm³ is 0.08988 g/L.
- Conditions matter. Solids and liquids at room temperature, gases at 0 °C and 1 atm.
The extremes
The five densest elements are Osmium (22.57), Iridium (22.42), Platinum (21.46), Rhenium (20.8), Neptunium (20.25) g/cm³ — the first four are transition metals from the bottom of the d-block, packed tightly by the lanthanide contraction. The lightest solids are Lithium (0.534), Potassium (0.89), Sodium (0.97) g/cm³ — all three are alkali metals, and all three are light enough to float on water.
| # | Element | Density | State at 20 °C | Group |
|---|---|---|---|---|
| 1 | HHydrogen | 0.00008988 g/cm³ (0.08988 g/L) | Gas | 1 |
| 2 | HeHelium | 0.0001785 g/cm³ (0.1785 g/L) | Gas | 18 |
| 3 | LiLithium | 0.534 g/cm³ | Solid | 1 |
| 4 | BeBeryllium | 1.85 g/cm³ | Solid | 2 |
| 5 | BBoron | 2.37 g/cm³ | Solid | 13 |
| 6 | CCarbon | 2.267 g/cm³ | Solid | 14 |
| 7 | NNitrogen | 0.0012506 g/cm³ (1.2506 g/L) | Gas | 15 |
| 8 | OOxygen | 0.001429 g/cm³ (1.429 g/L) | Gas | 16 |
| 9 | FFluorine | 0.001696 g/cm³ (1.696 g/L) | Gas | 17 |
| 10 | NeNeon | 0.0008999 g/cm³ (0.8999 g/L) | Gas | 18 |
| 11 | NaSodium | 0.97 g/cm³ | Solid | 1 |
| 12 | MgMagnesium | 1.74 g/cm³ | Solid | 2 |
| 13 | AlAluminum | 2.7 g/cm³ | Solid | 13 |
| 14 | SiSilicon | 2.3296 g/cm³ | Solid | 14 |
| 15 | PPhosphorus | 1.82 g/cm³ | Solid | 15 |
| 16 | SSulfur | 2.067 g/cm³ | Solid | 16 |
| 17 | ClChlorine | 0.003214 g/cm³ (3.214 g/L) | Gas | 17 |
| 18 | ArArgon | 0.0017837 g/cm³ (1.7837 g/L) | Gas | 18 |
| 19 | KPotassium | 0.89 g/cm³ | Solid | 1 |
| 20 | CaCalcium | 1.54 g/cm³ | Solid | 2 |
| 21 | ScScandium | 2.99 g/cm³ | Solid | 3 |
| 22 | TiTitanium | 4.5 g/cm³ | Solid | 4 |
| 23 | VVanadium | 6 g/cm³ | Solid | 5 |
| 24 | CrChromium | 7.15 g/cm³ | Solid | 6 |
| 25 | MnManganese | 7.3 g/cm³ | Solid | 7 |
| 26 | FeIron | 7.874 g/cm³ | Solid | 8 |
| 27 | CoCobalt | 8.86 g/cm³ | Solid | 9 |
| 28 | NiNickel | 8.912 g/cm³ | Solid | 10 |
| 29 | CuCopper | 8.933 g/cm³ | Solid | 11 |
| 30 | ZnZinc | 7.134 g/cm³ | Solid | 12 |
| 31 | GaGallium | 5.91 g/cm³ | Solid | 13 |
| 32 | GeGermanium | 5.323 g/cm³ | Solid | 14 |
| 33 | AsArsenic | 5.776 g/cm³ | Solid | 15 |
| 34 | SeSelenium | 4.809 g/cm³ | Solid | 16 |
| 35 | BrBromine | 3.11 g/cm³ | Liquid | 17 |
| 36 | KrKrypton | 0.003733 g/cm³ (3.733 g/L) | Gas | 18 |
| 37 | RbRubidium | 1.53 g/cm³ | Solid | 1 |
| 38 | SrStrontium | 2.64 g/cm³ | Solid | 2 |
| 39 | YYttrium | 4.47 g/cm³ | Solid | 3 |
| 40 | ZrZirconium | 6.52 g/cm³ | Solid | 4 |
| 41 | NbNiobium | 8.57 g/cm³ | Solid | 5 |
| 42 | MoMolybdenum | 10.2 g/cm³ | Solid | 6 |
| 43 | TcTechnetium | 11 g/cm³ | Solid | 7 |
| 44 | RuRuthenium | 12.1 g/cm³ | Solid | 8 |
| 45 | RhRhodium | 12.4 g/cm³ | Solid | 9 |
| 46 | PdPalladium | 12 g/cm³ | Solid | 10 |
| 47 | AgSilver | 10.501 g/cm³ | Solid | 11 |
| 48 | CdCadmium | 8.69 g/cm³ | Solid | 12 |
| 49 | InIndium | 7.31 g/cm³ | Solid | 13 |
| 50 | SnTin | 7.287 g/cm³ | Solid | 14 |
| 51 | SbAntimony | 6.685 g/cm³ | Solid | 15 |
| 52 | TeTellurium | 6.232 g/cm³ | Solid | 16 |
| 53 | IIodine | 4.93 g/cm³ | Solid | 17 |
| 54 | XeXenon | 0.005887 g/cm³ (5.887 g/L) | Gas | 18 |
| 55 | CsCesium | 1.93 g/cm³ | Solid | 1 |
| 56 | BaBarium | 3.62 g/cm³ | Solid | 2 |
| 57 | LaLanthanum | 6.15 g/cm³ | Solid | f |
| 58 | CeCerium | 6.77 g/cm³ | Solid | f |
| 59 | PrPraseodymium | 6.77 g/cm³ | Solid | f |
| 60 | NdNeodymium | 7.01 g/cm³ | Solid | f |
| 61 | PmPromethium | 7.26 g/cm³ | Solid | f |
| 62 | SmSamarium | 7.52 g/cm³ | Solid | f |
| 63 | EuEuropium | 5.24 g/cm³ | Solid | f |
| 64 | GdGadolinium | 7.9 g/cm³ | Solid | f |
| 65 | TbTerbium | 8.23 g/cm³ | Solid | f |
| 66 | DyDysprosium | 8.55 g/cm³ | Solid | f |
| 67 | HoHolmium | 8.8 g/cm³ | Solid | f |
| 68 | ErErbium | 9.07 g/cm³ | Solid | f |
| 69 | TmThulium | 9.32 g/cm³ | Solid | f |
| 70 | YbYtterbium | 6.9 g/cm³ | Solid | f |
| 71 | LuLutetium | 9.84 g/cm³ | Solid | f |
| 72 | HfHafnium | 13.3 g/cm³ | Solid | 4 |
| 73 | TaTantalum | 16.4 g/cm³ | Solid | 5 |
| 74 | WTungsten | 19.3 g/cm³ | Solid | 6 |
| 75 | ReRhenium | 20.8 g/cm³ | Solid | 7 |
| 76 | OsOsmium | 22.57 g/cm³ | Solid | 8 |
| 77 | IrIridium | 22.42 g/cm³ | Solid | 9 |
| 78 | PtPlatinum | 21.46 g/cm³ | Solid | 10 |
| 79 | AuGold | 19.282 g/cm³ | Solid | 11 |
| 80 | HgMercury | 13.5336 g/cm³ | Liquid | 12 |
| 81 | TlThallium | 11.8 g/cm³ | Solid | 13 |
| 82 | PbLead | 11.342 g/cm³ | Solid | 14 |
| 83 | BiBismuth | 9.807 g/cm³ | Solid | 15 |
| 84 | PoPolonium | 9.32 g/cm³ | Solid | 16 |
| 85 | AtAstatine | 7 g/cm³ | Solid | 17 |
| 86 | RnRadon | 0.00973 g/cm³ (9.73 g/L) | Gas | 18 |
| 87 | FrFrancium | not measured | Solid | 1 |
| 88 | RaRadium | 5 g/cm³ | Solid | 2 |
| 89 | AcActinium | 10.07 g/cm³ | Solid | f |
| 90 | ThThorium | 11.72 g/cm³ | Solid | f |
| 91 | PaProtactinium | 15.37 g/cm³ | Solid | f |
| 92 | UUranium | 18.95 g/cm³ | Solid | f |
| 93 | NpNeptunium | 20.25 g/cm³ | Solid | f |
| 94 | PuPlutonium | 19.84 g/cm³ | Solid | f |
| 95 | AmAmericium | 13.69 g/cm³ | Solid | f |
| 96 | CmCurium | 13.51 g/cm³ | Solid | f |
| 97 | BkBerkelium | 14 g/cm³ | Solid | f |
| 98 | CfCalifornium | not measured | Solid | f |
| 99 | EsEinsteinium | not measured | Solid | f |
| 100 | FmFermium | not measured | Solid | f |
| 101 | MdMendelevium | not measured | Solid | f |
| 102 | NoNobelium | not measured | Solid | f |
| 103 | LrLawrencium | not measured | Solid | f |
| 104 | RfRutherfordium | not measured | Unknown | 4 |
| 105 | DbDubnium | not measured | Unknown | 5 |
| 106 | SgSeaborgium | not measured | Unknown | 6 |
| 107 | BhBohrium | not measured | Unknown | 7 |
| 108 | HsHassium | not measured | Unknown | 8 |
| 109 | MtMeitnerium | not measured | Unknown | 9 |
| 110 | DsDarmstadtium | not measured | Unknown | 10 |
| 111 | RgRoentgenium | not measured | Unknown | 11 |
| 112 | CnCopernicium | not measured | Unknown | 12 |
| 113 | NhNihonium | not measured | Unknown | 13 |
| 114 | FlFlerovium | not measured | Unknown | 14 |
| 115 | McMoscovium | not measured | Unknown | 15 |
| 116 | LvLivermorium | not measured | Unknown | 16 |
| 117 | TsTennessine | not measured | Unknown | 17 |
| 118 | OgOganesson | not measured | Unknown | 18 |
22 of the 118 elements have no published density. For the heavy synthetic elements that do have one, the figure is calculated from the expected crystal structure, not measured.
More on the periodic table
Can't find the exact calculator you need?
Describe it in one sentence — get a working, math-verified calculator in seconds. Free, no signup.
Build your own calculatorRelated Calculators
Frequently Asked Questions
What is the densest element?
Osmium, at 22.57 g/cm³, with iridium a very close second. Both are well clear of lead (11.34 g/cm³), which intuition tends to nominate. A 10 cm cube of osmium would weigh about 22.6 kg — roughly what a full carry-on suitcase is allowed to weigh.
What is the least dense element?
Hydrogen, at 0.00008988 g/cm³ (0.08988 g/L) as a gas. Among solids, lithium is lightest at 0.534 g/cm³, which is low enough to float on water — and it reacts with the water while floating.
Why is osmium denser than uranium when the uranium atom is heavier?
Because density depends on how much room each atom takes up as well as how much it weighs. A uranium atom is heavier but occupies considerably more volume; osmium pairs a heavy atom with a small atomic radius and very tight packing, and that combination wins. Density is mass per volume, not mass alone.
Why are gas densities such small numbers here?
Because they are quoted in g/cm³ like everything else, which keeps the column in one unit. A gas is about a thousand times less dense than a solid, so the figures run to several leading zeros. This table adds the g/L value in brackets for gases, which is how they are normally cited: hydrogen is 0.08988 g/L.
At what temperature are these densities measured?
Solids and liquids are given at room temperature, gases at 0 °C and 1 atm. Density changes with temperature — most substances expand when heated and so get less dense — so a value quoted without conditions is incomplete. For the heavy synthetic elements the figures are calculated from the expected crystal structure rather than measured.